GET /api/v1/ai-tools). MCP names are snake_case. Data tools query the platform. Action tools call execute and require userConfirmed: false first (preview), then userConfirmed: true after the user approves.
search_in_help_center is local help-center search (not the HTTP catalog).
Inventory
| Tool | Kind | Description |
|---|---|---|
list_buildings | Data | List company facilities |
list_vehicles | Data | List fleet vehicles |
upsert_building | Action | Create or update a facility |
delete_company_building | Action | Soft-delete a facility |
upsert_vehicle | Action | Create or update a vehicle |
delete_vehicle | Action | Soft-delete a vehicle |
Consumptions
| Tool | Kind | Description |
|---|---|---|
list_consumptions | Data | Consumption records in a date range |
list_consumptions_by_external_id | Data | Consumptions by external id |
list_invoices | Data | Invoice line items (paginated) |
get_invoice_summary | Data | Invoices dashboard summary |
get_electricity_by_cup | Data | Electricity invoices by CUP |
get_expenses_summary | Data | Expenses / cost dashboard |
list_purchases_goods_and_services | Data | Purchased goods and services rows |
get_purchases_goods_and_services_summary | Data | Purchases dashboard |
list_business_travels | Data | Business travel trips |
get_business_travel_summary | Data | Travel dashboard |
list_logistics | Data | Supplier logistics consumption rows |
list_vehicle_consumptions | Data | Fleet vehicle consumption rows |
get_vehicles_consumption_summary | Data | Fleet consumption and emissions summary |
create_invoice | Action | Create or update a facility invoice |
create_expense | Action | Create or update a purchase expense |
create_business_travel | Action | Create or update a business travel record |
Emissions
| Tool | Kind | Description |
|---|---|---|
get_emissions_summary | Data | Carbon dashboard (totals and breakdowns; monthly off by default) |
list_emissions | Data | Emission line items |
get_available_emission_factors | Data | Catalog and custom factors for a country/activity |
list_custom_emission_factors | Data | Company custom emission factors |
get_emission_reduction_partners | Data | Partners that help reduce emissions |
list_compensation_projects | Data | Compensation projects |
Surveys
| Tool | Kind | Description |
|---|---|---|
list_surveys | Data | Company surveys |
get_survey | Data | Survey schema by id |
list_survey_answers | Data | Answers for a survey |
create_survey | Action | Create a survey |
add_survey_answer | Action | Add or update a survey answer |
Integrations
| Tool | Kind | Description |
|---|---|---|
get_bulk_import_module_schema | Data | Excel/CSV column schema for a bulk import module |
list_integrations | Data | Connected integrations |
list_import_history | Data | Bulk import history |
Product footprint
| Tool | Kind | Description |
|---|---|---|
list_bom_products | Data | BOM products in the product footprint catalog |
list_bom_product_materials | Data | Materials for a BOM product |
Changes
| Tool | Kind | Description |
|---|---|---|
get_changes | Data | Data-change audit trail for a collection |
get_change_log | Data | Platform methodology change log |
Reports
| Tool | Kind | Description |
|---|---|---|
list_reports | Data | Saved legal reports (GEI, ISO 14064, GLEC, water, PCF) |
get_report | Data | Report content and pending markers by id |
replace_report_content | Action | Replace an exact markdown substring, including pending markers |
overwrite_report_content | Action | Overwrite the full report markdown |
Custom metrics
| Tool | Kind | Description |
|---|---|---|
list_custom_metrics | Data | Custom metric definitions |
list_custom_metric_measurements | Data | Custom metric measurements |
upsert_custom_metric | Action | Create or update a custom metric |
upsert_custom_metric_measurement | Action | Create or update a measurement |
Alerts
| Tool | Kind | Description |
|---|---|---|
list_invoice_alerts | Data | Invoice data-quality alerts |
list_business_travel_alerts | Data | Business travel alerts |
list_logistics_alerts | Data | Supplier logistics alerts |
list_vehicle_consumption_alerts | Data | Vehicle consumption alerts |
list_survey_alerts | Data | Commuting survey alerts |
list_custom_emission_factor_alerts | Data | Outdated custom-factor alerts |
Help
| Tool | Kind | Description |
|---|---|---|
search_in_help_center | Data | Search Manglai help-center docs |

