Available Tools
| Tool | Endpoint | Description |
|---|---|---|
get_emissions | GET /api/v1/emissions | List of calculated emissions |
get_emissions_dashboard | GET /api/v1/emissions/dashboard | Dashboard by scope, category and building |
Usage Examples
Common Parameters
get_emissions_dashboard
| Parameter | Type | Description |
|---|---|---|
companyId | string | Company ID (required) |
startDate | string | Start date (ISO 8601) |
endDate | string | End date (ISO 8601) |
categoryIds | string[] | Filter by GHG categories |
buildingIds | string[] | Filter by buildings |
entityIds | string[] | Filter by entities |
hasCountries | boolean | Break down by country |
get_emissions
| Parameter | Type | Description |
|---|---|---|
companyId | string | Company ID (required) |
startDate | string | Start date |
endDate | string | End date |
categoryIds | string[] | Filter by categories |
buildingIds | string[] | Filter by buildings |
page | integer | Page number |
limit | integer | Results per page |
Dashboard Response
The dashboard includes aggregated data by:- Scope — Scope 1, Scope 2, Scope 3
- Category — Electricity, fuels, transport, etc.
- Building — Emissions per location
- Month — Time series evolution

