Main Resources
The Manglai API is organized around the following resources:| Resource | Description | Main Endpoints |
|---|---|---|
| Companies | Organizational entities managing buildings, vehicles and consumptions | GET/POST /api/v1/companies |
| Buildings | Properties associated with a company | GET /api/v1/companies/{id}/buildings |
| Consumptions | Consumption records (electricity, fuels, etc.) | GET/POST /api/v1/consumptions |
| Emissions | Emissions calculated from consumptions | GET /api/v1/emissions, /api/v1/emissions/dashboard |
| Invoices | Invoices associated with consumptions | GET/POST /api/v1/invoices |
| Vehicles | Vehicle fleet | GET/POST /api/v1/vehicles |
| Categories | GHG Protocol classification (scope, category, subcategory) | GET /api/v1/categories |
Auxiliary Resources
| Resource | Description |
|---|---|
| Emission Factors | Custom emission factors |
| Inputs | Recommended suppliers, fuels, waste types |
| Suppliers | Suppliers and clients |
| Goals & Tasks | Reduction goals and tasks |
| Users | User management and invitations |
Pagination
List endpoints supportpage and limit:

