What Can You Do?
Companies
Query company hierarchy, buildings, departments and annual configuration
Consumptions
List and filter energy consumption records. Get dashboards by category, building and period
Emissions
Calculated emissions by scope, category, building and month. Aggregated CO₂e dashboard
Invoices
Electricity, gas, fuel, water and waste invoices with CO₂e data
Vehicles
Vehicle fleet with engine type, fuel and associated emissions
Employees
Employee list and commuting data
Business Travel
Travel records with transport type and emissions per trip
GLEC Logistics
Logistics service footprint aligned with the GLEC standard
Goals
Reduction targets, tracking tasks and projection scenarios
Reference Data
GHG Protocol categories, emission factors, recommended inputs by country
Available Tools
| Tool | Description |
|---|---|
get_companies | List of companies in the organization |
get_company_buildings | Buildings for a company |
get_company_departments | Departments for a company |
get_company_year_configuration | Active year configuration |
get_consumptions | Consumption records with filters by company, category and period |
get_consumption | Single consumption record by ID |
get_consumptions_dashboard | Aggregated consumption summary |
get_emissions | List of calculated emissions |
get_emissions_dashboard | Dashboard by scope, category and building |
get_invoices | Invoices with filters by company, type and period |
get_invoice | Single invoice by ID |
get_invoices_dashboard | Invoice summary |
get_vehicles | Fleet vehicles |
get_vehicle | Single vehicle by ID |
get_vehicles_dashboard | Fleet summary |
get_employees | Employee list |
get_employee | Single employee by ID |
get_business_travels | Business travel records with emissions |
get_business_travels_dashboard | Business travel dashboard |
get_service_footprint_glec | GLEC logistics footprint |
get_service_footprint_glec_dashboard | GLEC dashboard |
get_goals | Reduction goals |
get_tasks | Tasks linked to goals |
get_scenarios | Projection scenarios |
get_categories | GHG Protocol categories (scope, category, subcategory) |
get_emission_factors | Custom emission factors |
get_recommended_inputs | Recommended inputs by country |
get_suppliers | Suppliers and clients |
get_users | Organization users |
How It Works
Security
- Read-only — MCP tools only read data, never modify it
- Token-scoped access — Access is limited to what your token can see
- No data storage — Data flows through directly, nothing is cached
Architecture
Getting Started
Quickstart
Set up the Manglai MCP in 5 minutes

