Available Tools
| Tool | Endpoint | Description |
|---|---|---|
get_consumptions | GET /api/v1/consumptions | Consumption records with filters |
get_consumption | GET /api/v1/consumptions/{id} | Single consumption record |
get_consumptions_dashboard | GET /api/v1/consumptions/dashboard | Aggregated consumption summary |
Usage Examples
Common Parameters
get_consumptions
| Parameter | Type | Description |
|---|---|---|
companyId | string | Company ID (required) |
startDate | string | Start date (ISO 8601) |
endDate | string | End date (ISO 8601) |
categoryIds | string[] | Filter by categories |
buildingIds | string[] | Filter by buildings |
page | integer | Page number |
limit | integer | Results per page |
get_consumptions_dashboard
| Parameter | Type | Description |
|---|---|---|
companyId | string | Company ID (required) |
startDate | string | Start date |
endDate | string | End date |
categoryIds | string[] | Filter by categories |
buildingIds | string[] | Filter by buildings |

