Available Tools
| Tool | Endpoint | Description |
|---|---|---|
get_invoices | GET /api/v1/invoices | Invoice list with filters |
get_invoice | GET /api/v1/invoices/{id} | Single invoice |
get_invoices_dashboard | GET /api/v1/invoices/dashboard | Invoice summary |
Invoice Types
heat— Heat/Thermal energyfuel— Fuelselectricity— Electricitygenerated-energy— Generated energyprocess-emissions— Process emissionswater— Waterwastes— Wastewastes-expenses— Waste management expenseswaste-water— Wastewaterothers— Others
Usage Examples
Common Parameters
get_invoices
| Parameter | Type | Description |
|---|---|---|
companyId | string | Company ID (required) |
type | string | Invoice type |
startDate | string | Start date (ISO 8601) |
endDate | string | End date (ISO 8601) |
buildingIds | string[] | Filter by buildings |
page | integer | Page number |
limit | integer | Results per page |

