> ## Documentation Index
> Fetch the complete documentation index at: https://developers.manglai.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools — Empresas

> Consulta empresas, edificios y departamentos con el MCP de Manglai

## Tools disponibles

| Tool                             | Endpoint                                        | Descripción                   |
| -------------------------------- | ----------------------------------------------- | ----------------------------- |
| `get_companies`                  | `GET /api/v1/companies`                         | Lista de empresas             |
| `get_company_buildings`          | `GET /api/v1/companies/{id}/buildings`          | Edificios de una empresa      |
| `get_company_departments`        | `GET /api/v1/companies/{id}/departments`        | Departamentos                 |
| `get_company_year_configuration` | `GET /api/v1/companies/{id}/year-configuration` | Configuración de años activos |

## Ejemplos de uso

```
"Lista todas mis empresas"
→ get_companies()

"¿Qué edificios tiene la empresa ABC?"
→ get_company_buildings({ id: "uuid-empresa" })

"¿Qué departamentos tiene mi empresa principal?"
→ get_company_departments({ id: "uuid-empresa" })

"¿Cuál es la configuración anual de mi empresa?"
→ get_company_year_configuration({ id: "uuid-empresa" })
```

## Parámetros comunes

### `get_companies`

| Parámetro    | Tipo      | Descripción                       |
| ------------ | --------- | --------------------------------- |
| `page`       | integer   | Número de página                  |
| `limit`      | integer   | Resultados por página (máx. 1000) |
| `companyIds` | string\[] | Filtrar por IDs de empresa        |

### `get_company_buildings`

| Parámetro | Tipo    | Descripción                  |
| --------- | ------- | ---------------------------- |
| `id`      | string  | ID de la empresa (requerido) |
| `page`    | integer | Número de página             |
| `limit`   | integer | Resultados por página        |

## Respuesta típica

```json theme={null}
{
  "data": [
    {
      "id": "1b1e07a7-083d-4831-a1d2-84b6e93a1572",
      "name": "Mi Empresa S.A.",
      "country": "ES"
    }
  ],
  "pagination": {
    "page": 1,
    "limit": 25,
    "total": 3
  }
}
```
