> ## Documentation Index
> Fetch the complete documentation index at: https://developers.manglai.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools — Vehicles

> Query the vehicle fleet with the Manglai MCP

## Available Tools

| Tool                     | Endpoint                         | Description        |
| ------------------------ | -------------------------------- | ------------------ |
| `get_vehicles`           | `GET /api/v1/vehicles`           | Fleet vehicle list |
| `get_vehicle`            | `GET /api/v1/vehicles/{id}`      | Single vehicle     |
| `get_vehicles_dashboard` | `GET /api/v1/vehicles/dashboard` | Fleet summary      |

## Engine Types

* `combustion` — Internal combustion engine
* `electric` — Electric
* `hybrid` — Hybrid

## Usage Examples

```
"How many electric vehicles does my company have?"
→ get_vehicles({ companyId: "uuid", motorType: "electric" })

"Show me the details of vehicle with plate 1234ABC"
→ get_vehicle({ id: "vehicle-uuid" })

"What is the emissions summary for my fleet?"
→ get_vehicles_dashboard({ companyId: "uuid" })
```

## Common Parameters

### `get_vehicles`

| Parameter   | Type    | Description                                      |
| ----------- | ------- | ------------------------------------------------ |
| `companyId` | string  | Company ID (required)                            |
| `motorType` | string  | Engine type (`combustion`, `electric`, `hybrid`) |
| `page`      | integer | Page number                                      |
| `limit`     | integer | Results per page                                 |
