> ## Documentation Index
> Fetch the complete documentation index at: https://developers.manglai.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools — Reference Data

> GHG categories, emission factors, inputs and users with the Manglai MCP

## Available Tools

| Tool                     | Endpoint                              | Description                   |
| ------------------------ | ------------------------------------- | ----------------------------- |
| `get_categories`         | `GET /api/v1/categories`              | GHG Protocol categories       |
| `get_emission_factors`   | `GET /api/v1/emission-factors/custom` | Custom emission factors       |
| `get_recommended_inputs` | `GET /api/v1/inputs/recommended`      | Recommended inputs by country |
| `get_suppliers`          | `GET /api/v1/suppliers`               | Suppliers and clients         |
| `get_waste_operators`    | `GET /api/v1/waste-operators`         | Waste operators               |
| `get_users`              | `GET /api/v1/users`                   | Organization users            |

## Usage Examples

```
"What GHG categories are available in Scope 3?"
→ get_categories({ level: "subcategory" })

"What are my company's custom emission factors?"
→ get_emission_factors({ companyId: "uuid" })

"What electricity inputs do you recommend for the US?"
→ get_recommended_inputs({ country: "US", type: "electricity" })

"List my company's suppliers"
→ get_suppliers({ companyId: "uuid" })

"Who are the users in my organization?"
→ get_users({ companyId: "uuid" })
```

## GHG Category Levels

| Level         | Description                                            |
| ------------- | ------------------------------------------------------ |
| `scope`       | Scope 1, 2, 3                                          |
| `category`    | Main categories (e.g. Stationary combustion)           |
| `subcategory` | Detailed subcategories (e.g. Natural gas, Gasoline E5) |

<Info>
  Use `get_categories?level=subcategory` to get the `categoryId` needed when creating consumption records.
</Info>
