> ## Documentation Index
> Fetch the complete documentation index at: https://developers.manglai.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Available Tools

> Complete reference of all Manglai MCP tools by area

The Manglai MCP server exposes all `GET` endpoints from the REST API as tools invocable by the AI assistant.

## Companies

| Tool                             | Endpoint                                        | Description               |
| -------------------------------- | ----------------------------------------------- | ------------------------- |
| `get_companies`                  | `GET /api/v1/companies`                         | List of companies         |
| `get_company_buildings`          | `GET /api/v1/companies/{id}/buildings`          | Buildings for a company   |
| `get_company_departments`        | `GET /api/v1/companies/{id}/departments`        | Departments               |
| `get_company_year_configuration` | `GET /api/v1/companies/{id}/year-configuration` | Active year configuration |

## Consumptions

| Tool                         | Endpoint                             | Description                      |
| ---------------------------- | ------------------------------------ | -------------------------------- |
| `get_consumptions`           | `GET /api/v1/consumptions`           | Consumption records with filters |
| `get_consumption`            | `GET /api/v1/consumptions/{id}`      | Single consumption record        |
| `get_consumptions_dashboard` | `GET /api/v1/consumptions/dashboard` | Aggregated consumption summary   |

## Emissions

| Tool                      | Endpoint                          | Description                               |
| ------------------------- | --------------------------------- | ----------------------------------------- |
| `get_emissions`           | `GET /api/v1/emissions`           | List of calculated emissions              |
| `get_emissions_dashboard` | `GET /api/v1/emissions/dashboard` | Dashboard by scope, category and building |

## Invoices

| Tool                     | Endpoint                         | Description               |
| ------------------------ | -------------------------------- | ------------------------- |
| `get_invoices`           | `GET /api/v1/invoices`           | Invoice list with filters |
| `get_invoice`            | `GET /api/v1/invoices/{id}`      | Single invoice            |
| `get_invoices_dashboard` | `GET /api/v1/invoices/dashboard` | Invoice summary           |

## Vehicles

| Tool                     | Endpoint                         | Description        |
| ------------------------ | -------------------------------- | ------------------ |
| `get_vehicles`           | `GET /api/v1/vehicles`           | Fleet vehicle list |
| `get_vehicle`            | `GET /api/v1/vehicles/{id}`      | Single vehicle     |
| `get_vehicles_dashboard` | `GET /api/v1/vehicles/dashboard` | Fleet summary      |

## Employees

| Tool            | Endpoint                     | Description     |
| --------------- | ---------------------------- | --------------- |
| `get_employees` | `GET /api/v1/employees`      | Employee list   |
| `get_employee`  | `GET /api/v1/employees/{id}` | Single employee |

## Business Travel

| Tool                             | Endpoint                                 | Description                            |
| -------------------------------- | ---------------------------------------- | -------------------------------------- |
| `get_business_travels`           | `GET /api/v1/business-travels`           | Business travel records with emissions |
| `get_business_travels_dashboard` | `GET /api/v1/business-travels/dashboard` | Travel dashboard                       |

## GLEC Logistics

| Tool                                   | Endpoint                                       | Description              |
| -------------------------------------- | ---------------------------------------------- | ------------------------ |
| `get_service_footprint_glec`           | `GET /api/v1/service-footprint/glec`           | GLEC logistics footprint |
| `get_service_footprint_glec_dashboard` | `GET /api/v1/service-footprint/glec/dashboard` | GLEC dashboard           |

## Goals

| Tool            | Endpoint                      | Description           |
| --------------- | ----------------------------- | --------------------- |
| `get_goals`     | `GET /api/v1/goals`           | Reduction goals       |
| `get_tasks`     | `GET /api/v1/goals/tasks`     | Tasks linked to goals |
| `get_scenarios` | `GET /api/v1/goals/scenarios` | Projection scenarios  |

## Reference Data

| Tool                     | Endpoint                              | Description                                            |
| ------------------------ | ------------------------------------- | ------------------------------------------------------ |
| `get_categories`         | `GET /api/v1/categories`              | GHG Protocol categories (scope, category, subcategory) |
| `get_emission_factors`   | `GET /api/v1/emission-factors/custom` | Custom emission factors                                |
| `get_recommended_inputs` | `GET /api/v1/inputs/recommended`      | Recommended inputs by country                          |
| `get_suppliers`          | `GET /api/v1/suppliers`               | Suppliers and clients                                  |
| `get_waste_operators`    | `GET /api/v1/waste-operators`         | Waste operators                                        |
| `get_users`              | `GET /api/v1/users`                   | Organization users                                     |
