> ## Documentation Index
> Fetch the complete documentation index at: https://developers.manglai.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools — Consumptions

> Query energy consumption records with the Manglai MCP

## Available Tools

| Tool                         | Endpoint                             | Description                      |
| ---------------------------- | ------------------------------------ | -------------------------------- |
| `get_consumptions`           | `GET /api/v1/consumptions`           | Consumption records with filters |
| `get_consumption`            | `GET /api/v1/consumptions/{id}`      | Single consumption record        |
| `get_consumptions_dashboard` | `GET /api/v1/consumptions/dashboard` | Aggregated consumption summary   |

## Usage Examples

```
"Show me electricity consumption for January 2024"
→ get_consumptions({ companyId: "uuid", categoryId: "electricity-uuid", startDate: "2024-01-01", endDate: "2024-01-31" })

"Give me the details of consumption ID X"
→ get_consumption({ id: "consumption-uuid" })

"What is our total consumption by category this year?"
→ get_consumptions_dashboard({ companyId: "uuid", startDate: "2024-01-01", endDate: "2024-12-31" })
```

## Common Parameters

### `get_consumptions`

| Parameter     | Type      | Description           |
| ------------- | --------- | --------------------- |
| `companyId`   | string    | Company ID (required) |
| `startDate`   | string    | Start date (ISO 8601) |
| `endDate`     | string    | End date (ISO 8601)   |
| `categoryIds` | string\[] | Filter by categories  |
| `buildingIds` | string\[] | Filter by buildings   |
| `page`        | integer   | Page number           |
| `limit`       | integer   | Results per page      |

### `get_consumptions_dashboard`

| Parameter     | Type      | Description           |
| ------------- | --------- | --------------------- |
| `companyId`   | string    | Company ID (required) |
| `startDate`   | string    | Start date            |
| `endDate`     | string    | End date              |
| `categoryIds` | string\[] | Filter by categories  |
| `buildingIds` | string\[] | Filter by buildings   |
